Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements Of Operations Unaudited

v2.4.0.8
Condensed Statements Of Operations Unaudited (USD $)
3 Months Ended 6 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
Net sales $ 13,213,855 $ 10,514,368 $ 29,361,477 $ 20,779,730
Cost of sales 7,493,292 6,299,043 16,703,269 12,640,145
Gross profit 5,720,563 4,215,325 12,658,208 8,139,585
Operating expenses Selling, general and administrative 3,805,011 3,265,883 7,670,030 6,304,394
Income from operations 1,915,552 949,442 4,988,178 1,835,191
Interest income 24,753 22,836 44,453 48,298
Income before income taxes 1,940,305 972,278 5,032,631 1,883,489
Income tax expense 714,000 427,000 1,824,000 793,000
Net income $ 1,226,305 $ 545,278 $ 3,208,631 $ 1,090,489
Net income per share:        
Basic (in Dollars per share) $ 0.09 $ 0.05 $ 0.25 $ 0.09
Diluted (in Dollars per share) $ 0.09 $ 0.04 $ 0.24 $ 0.08
Weighted average shares outstanding:        
Basic (in Shares) 12,746,904 12,503,434 12,717,842 12,489,651
Diluted (in Shares) 13,613,287 12,926,560 13,580,117 12,862,284