Note 12 - Segment Reporting - Reconciliation of Revenue from Segments to Consolidated (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
Mar. 31, 2024 |
Mar. 31, 2023 |
|
Revenue from external customers | $ 36,910,000 | $ 71,809,000 | $ 71,140,000 | $ 157,751,000 |
Revenue from internal customers (Clearfield, Inc.) | 0 | 0 | 0 | 0 |
Net investment income | 1,849,000 | 1,395,000 | 3,918,000 | 1,698,000 |
Interest expense | 102,000 | 112,000 | 228,000 | 356,000 |
Depreciation and amortization | 1,920,000 | 1,458,000 | 3,572,000 | 2,822,000 |
Stock based compensation | 1,012,000 | 784,000 | 2,284,000 | 1,444,000 |
Income taxes | (2,083,000) | 2,974,000 | (3,034,000) | 6,669,000 |
Net loss | (5,911,000) | 10,364,000 | (11,179,000) | 24,619,000 |
Capital expenditures | 1,971,000 | 2,579,000 | 4,389,000 | 4,798,000 |
Intersegment Eliminations [Member] | ||||
Revenue from external customers | 0 | 0 | 0 | 0 |
Revenue from internal customers (Clearfield, Inc.) | (218,000) | (1,737,000) | (1,101,000) | (2,923,000) |
Net investment income | (59,000) | 0 | (118,000) | 0 |
Interest expense | (59,000) | 0 | (118,000) | 0 |
Depreciation and amortization | 0 | 0 | 0 | 0 |
Stock based compensation | 0 | 0 | 0 | 0 |
Income taxes | 0 | 0 | 0 | 0 |
Net loss | 3,000 | (433,000) | (122,000) | (586,000) |
Capital expenditures | 0 | 0 | 0 | 0 |
Clearfield [Member] | Operating Segments [Member] | ||||
Revenue from external customers | 27,600,000 | 60,451,000 | 55,700,000 | 138,806,000 |
Revenue from internal customers (Clearfield, Inc.) | 0 | 0 | 0 | 0 |
Net investment income | 1,906,000 | 1,394,000 | 4,032,000 | 1,694,000 |
Interest expense | 0 | 0 | 0 | 170,000 |
Depreciation and amortization | 1,551,000 | 1,099,000 | 2,848,000 | 2,110,000 |
Stock based compensation | 940,000 | 784,000 | 2,161,000 | 1,444,000 |
Income taxes | (1,825,000) | 2,873,000 | (2,408,000) | 6,646,000 |
Net loss | (5,001,000) | 10,395,000 | (8,384,000) | 25,113,000 |
Capital expenditures | 1,806,000 | 2,481,000 | 3,093,000 | 4,490,000 |
Nestor Cables [Member] | Operating Segments [Member] | ||||
Revenue from external customers | 9,310,000 | 11,358,000 | 15,440,000 | 18,945,000 |
Revenue from internal customers (Clearfield, Inc.) | 218,000 | 1,737,000 | 1,101,000 | 2,923,000 |
Net investment income | 2,000 | 1,000 | 4,000 | 4,000 |
Interest expense | 161,000 | 112,000 | 346,000 | 186,000 |
Depreciation and amortization | 369,000 | 359,000 | 724,000 | 712,000 |
Stock based compensation | 72,000 | 0 | 123,000 | 0 |
Income taxes | (258,000) | 101,000 | (626,000) | 23,000 |
Net loss | (913,000) | 402,000 | (2,673,000) | 92,000 |
Capital expenditures | $ 165,000 | $ 98,000 | $ 1,296,000 | $ 308,000 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest expense classified as operating and nonoperating. Includes, but is not limited to, cost of borrowing accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after investment expense, of income earned from investments in securities and real estate. Includes, but is not limited to, real estate investment, policy loans, dividends, and interest. Excludes realized gain (loss) on investments. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding interest income, of revenue not accounted for under Topic 606. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|