| Note 13 - Financing Receivables (Details Textual) € in Millions | 3 Months Ended | |||
|---|---|---|---|---|
| Mar. 31, 2023  USD ($) | Dec. 31, 2022 | Mar. 31, 2023  EUR (€) | Sep. 30, 2022  USD ($) | |
| Factoring Liabilities | $ 8,475,000 | $ 4,391,000 | ||
| Financing Receivables, Percentage of Cash Initially Received | 80.00% | 80.00% | ||
| Financing Receivable, Percentage of Balance Received When Invoice is Paid | 20.00% | 20.00% | ||
| Financing Receivable, Limit | $ 13,600,000 | € 12.5 | ||
| Financing Receivable, Average Interest Rate During Period | 3.48% | |||
| Minimum [Member] | ||||
| Agreement Termination Period (Month) | 0 months | |||
| Maximum [Member] | ||||
| Agreement Termination Period (Month) | 1 month | |||
| Euribor [Member] | Minimum [Member] | ||||
| Financing Receivable, Interest Rate, Basis Spread on Variable Rate | 0.75% | |||
| Euribor [Member] | Maximum [Member] | ||||
| Financing Receivable, Interest Rate, Basis Spread on Variable Rate | 1.30% | |||
| X | ||||||||||
| 
- Definition The termination period notice for agreements. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of factoring liabilities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The average interest rate during the period for financing receivable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The basis spread on variable rate for interest rate of financing recievable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of limit on financing receivable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The percentage of balance received when the invoice is paid for financing receivable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The percentage of cash initially received for financing receivable. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |