| Note 15 - Leases - Operating Lease Expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | Mar. 31, 2023 | Mar. 31, 2022 | |
| Total lease expense | $ 1,058 | $ 496 | $ 2,077 | $ 836 | 
| Cost of Sales [Member] | ||||
| Total lease expense | 995 | 439 | 1,958 | 724 | 
| Selling, General and Administrative Expenses [Member] | ||||
| Total lease expense | $ 63 | $ 57 | $ 119 | $ 112 | 
| X | ||||||||||
| 
- Definition Amount of operating lease expense. Excludes sublease income. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |