Quarterly report [Sections 13 or 15(d)]

Note 12 - Segment Reporting - Reconciliation of Revenue from Segments to Consolidated (Details)

v3.25.2
Note 12 - Segment Reporting - Reconciliation of Revenue from Segments to Consolidated (Details) - USD ($)
3 Months Ended 6 Months Ended 9 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Revenue from external customers $ 49,903,000 $ 48,793,000     $ 132,547,000 $ 119,933,000
Revenue from internal customers (Clearfield, Inc.) 0 0     0 0
Net investment income 1,588,000 1,735,000     4,920,000 5,653,000
Interest expense 106,000 153,000     275,000 381,000
Depreciation and amortization 1,917,000 1,910,000     5,766,000 5,481,000
Stock based compensation 1,313,000 1,152,000     3,740,000 3,437,000
Income tax expense (benefit) 1,372,000 (277,000)     1,401,000 (3,311,000)
Net income (loss) 1,606,000 (447,000) $ 1,606,000 $ (447,000) 1,028,000 (11,626,000)
Capital expenditures 407,000 1,221,000     4,480,000 5,608,000
Intersegment Eliminations [Member]            
Revenue from external customers 0 0     0 0
Revenue from internal customers (Clearfield, Inc.) (262,000) (389,000)     (1,226,000) (1,490,000)
Net investment income (58,000) (64,000)     (179,000) (179,000)
Interest expense (58,000) (60,000)     (179,000) (177,000)
Depreciation and amortization 0 0     0 0
Stock based compensation 0 0     0 0
Income tax expense (benefit) 0 0     0 0
Net income (loss) 96,000 195,000     299,000 72,000
Capital expenditures 0 0     0 0
Clearfield [Member] | Operating Segments [Member]            
Revenue from external customers 38,755,000 33,670,000     109,074,000 89,371,000
Revenue from internal customers (Clearfield, Inc.) 0 0     0 0
Net investment income 1,646,000 1,799,000     5,099,000 5,832,000
Interest expense 0 0     0 0
Depreciation and amortization 1,581,000 1,535,000     4,763,000 4,383,000
Stock based compensation 1,196,000 1,080,000     3,417,000 3,242,000
Income tax expense (benefit) 787,000 (249,000)     1,562,000 (2,657,000)
Net income (loss) 2,219,000 (478,000)     4,064,000 (8,862,000)
Capital expenditures 406,000 1,115,000     2,796,000 4,207,000
Nestor Cables [Member] | Operating Segments [Member]            
Revenue from external customers 11,148,000 15,123,000     23,473,000 30,562,000
Revenue from internal customers (Clearfield, Inc.) 262,000 389,000     1,226,000 1,490,000
Net investment income 0 0     0 0
Interest expense 164,000 213,000     454,000 558,000
Depreciation and amortization 336,000 375,000     1,003,000 1,098,000
Stock based compensation 117,000 72,000     323,000 195,000
Income tax expense (benefit) 585,000 (28,000)     (161,000) (654,000)
Net income (loss) (709,000) (164,000)     (3,335,000) (2,836,000)
Capital expenditures $ 1,000 $ 106,000     $ 1,684,000 $ 1,401,000