Note E - Concentrations (Details)
|
12 Months Ended | |
---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Customer A [Member] | Sales Revenue, Goods, Net [Member]
|
||
Note E - Concentrations (Details) [Line Items] | ||
Concentration Risk, Percentage | 23.00% | |
Customer A [Member] | Accounts Receivable [Member]
|
||
Note E - Concentrations (Details) [Line Items] | ||
Concentration Risk, Percentage | 57.00% | 17.00% |
Customer B [Member] | Sales Revenue, Goods, Net [Member]
|
||
Note E - Concentrations (Details) [Line Items] | ||
Concentration Risk, Percentage | 19.00% | 22.00% |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|