Note F - Employee Benefit Plan (Details Textual) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Dec. 31, 2014 |
Sep. 30, 2015 |
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2013 |
|
First Level of Matching [Member] | |||||
Defined Contribution Plan, Employer Matching Contribution, Percent of Match | 100.00% | 100.00% | 100.00% | 100.00% | |
Defined Contribution Plan, Employer Matching Contribution, Percent of Employees' Gross Pay | 3.00% | 3.00% | 3.00% | 3.00% | |
Second Level Of Matching [Member] | |||||
Defined Contribution Plan, Employer Matching Contribution, Percent of Match | 50.00% | 50.00% | 50.00% | 50.00% | |
Defined Contribution Plan, Employer Matching Contribution, Percent of Employees' Gross Pay | 2.00% | 3.00% | 2.00% | 2.00% | |
Defined Contribution Plan, Employer Discretionary Contribution Amount | $ 290,652 | $ 379,630 | $ 460,868 |
X | ||||||||||
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available.
|
X | ||||||||||
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available.
|
X | ||||||||||
- Definition Percentage employer matches of the employee's percentage contribution matched. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|