Note 4 - Stock Based Compensation (Details) - Stock Option Activity (USD $)
|
3 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Stock Option Activity [Abstract] | ||
Outstanding at September 30, 2014 | 373,051us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | |
Outstanding at September 30, 2014 | $ 4.93us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | |
Exercised | (1,450)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised | (20,400)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised |
Exercised | $ 3.10us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice | |
Outstanding at December 31, 2014 | 371,601us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | |
Outstanding at December 31, 2014 | $ 4.94us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average price at which grantees can acquire the shares reserved for issuance under the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average price at which option holders acquired shares when converting their stock options into shares. No definition available.
|
X | ||||||||||
- Definition
Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|