Quarterly report pursuant to Section 13 or 15(d)

Note 12 - Segment Reporting - Reconciliation of Revenue from Segments to Consolidated (Details)

v3.24.1.u1
Note 12 - Segment Reporting - Reconciliation of Revenue from Segments to Consolidated (Details) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Revenue from external customers $ 36,910,000 $ 71,809,000 $ 71,140,000 $ 157,751,000
Revenue from internal customers (Clearfield, Inc.) 0 0 0 0
Net investment income 1,849,000 1,395,000 3,918,000 1,698,000
Interest expense 102,000 112,000 228,000 356,000
Depreciation and amortization 1,920,000 1,458,000 3,572,000 2,822,000
Stock based compensation 1,012,000 784,000 2,284,000 1,444,000
Income taxes (2,083,000) 2,974,000 (3,034,000) 6,669,000
Net loss (5,911,000) 10,364,000 (11,179,000) 24,619,000
Capital expenditures 1,971,000 2,579,000 4,389,000 4,798,000
Intersegment Eliminations [Member]        
Revenue from external customers 0 0 0 0
Revenue from internal customers (Clearfield, Inc.) (218,000) (1,737,000) (1,101,000) (2,923,000)
Net investment income (59,000) 0 (118,000) 0
Interest expense (59,000) 0 (118,000) 0
Depreciation and amortization 0 0 0 0
Stock based compensation 0 0 0 0
Income taxes 0 0 0 0
Net loss 3,000 (433,000) (122,000) (586,000)
Capital expenditures 0 0 0 0
Clearfield [Member] | Operating Segments [Member]        
Revenue from external customers 27,600,000 60,451,000 55,700,000 138,806,000
Revenue from internal customers (Clearfield, Inc.) 0 0 0 0
Net investment income 1,906,000 1,394,000 4,032,000 1,694,000
Interest expense 0 0 0 170,000
Depreciation and amortization 1,551,000 1,099,000 2,848,000 2,110,000
Stock based compensation 940,000 784,000 2,161,000 1,444,000
Income taxes (1,825,000) 2,873,000 (2,408,000) 6,646,000
Net loss (5,001,000) 10,395,000 (8,384,000) 25,113,000
Capital expenditures 1,806,000 2,481,000 3,093,000 4,490,000
Nestor Cables [Member] | Operating Segments [Member]        
Revenue from external customers 9,310,000 11,358,000 15,440,000 18,945,000
Revenue from internal customers (Clearfield, Inc.) 218,000 1,737,000 1,101,000 2,923,000
Net investment income 2,000 1,000 4,000 4,000
Interest expense 161,000 112,000 346,000 186,000
Depreciation and amortization 369,000 359,000 724,000 712,000
Stock based compensation 72,000 0 123,000 0
Income taxes (258,000) 101,000 (626,000) 23,000
Net loss (913,000) 402,000 (2,673,000) 92,000
Capital expenditures $ 165,000 $ 98,000 $ 1,296,000 $ 308,000